2001 Rate per insertion
(NEW in 2010 the Magazine in 4-color!)| Ad Description | Ad Size (width by height) | 1-3 time insertion | 4-9 time insertion | 10 time insertion |
|---|---|---|---|---|
| 1 column x 1” | 2 3/8” x 1” | $60 | $57.50 | $55 |
| 1 column x 1” plus color | 2 3/8” x 1” | $110 | $107.50 | $105 |
| 1 column x 2” | 2 3/8” x 2” | $115 | $110 | $105 |
| 1 column x 2” plus color | 2 3/8” x 2” | $165 | $160 | $155 |
| Quarter Page | 2 3/8” x 3 7/8” | $160 | $155 | $145 |
| Quarter Page plus color | 2 3/8” x 3 7/8” | $210 | $205 | $195 |
| Half Page | 5” x 3 7/8” | $295 | $280 | $265 |
| Half Page plus color | 5” x 3 7/8” | $345 | $330 | $315 |
| Back Page, Three-Quarter page size | 3 ¼” x 8” | $445 | $425 | $405 |
| Back Page, Three-Quarter page size With color | 3 ¼” x 8” | $495 | $475 | $455 |
| Full Page, Inside front cover | 5” x 8” | $570 | $545 | $515 |
| Full Page, Inside front cover, with color | 5” x 8” | $620 | $595 | $565 |
| Full page, inside back | 5” x 8” | $545 | $515 | $490 |
| Full page, inside back, with color | 5” x 8” | $595 | $565 | $540 |
